2003 Château Pontet-Canet
FRANCE / BORDEAUX / PAUILLAC
- 95 WA
- 94 WS
- 93 IWC
- 80 JR
- Variety
Red Bordeaux Blend
See all wines from Château Pontet-Canet
Out of stock
International Wine Cellar | Rating: 93
($60-$70) Ruby-red. Roasted blackberry, coffee and mocha on the nose, along with a grapey quality. Fat, superripe and sweet; wonderfully full, sexy and broad. Just this side of exotic, but sound natural acidity gives shape to the thick, mellow dark berry and chocolate flavors. Finishes with substantial tannins and resounding length. This will be drinkable several years earlier than the 2005.Author: Stephen TanzerIssue: May/June 2006Wine Spectator | Rating: 94
Gorgeous raspberry, licorice and currant with hints of toasted oak. Full-bodied, with silky tannins and lots of currant and berry character. Refined. Long, long finish. 22,500 cases made.Author: James SucklingWine Advocate | Rating: 95
The spectacular 2003 Pontet Canet is still incredibly young and vigorous. This full-bodied classic boasts a dense purple color as well as a superb nose of graphite, creme de cassis, forest floor, licorice and a hint of truffles, low acidity, and extravagant richness. Most of the tannins have been resolved in this superstar of the vintage. It should continue to drink well for 10-15+ years.Author: Robert ParkerJancis Robinson | Rating: 16
Very deep crimson. Foxgloves and sweetness and wildness - overripeness. Very firm chewy tannins. Bilberries. Hot end. (Average group score: 16.6)Author: Jancis Robinson
Self | Rating: 95
Author: dave1161Anonymous | Rating: 92
Author: Doug D722Self | Rating: 92
Author: fabiootaSelf | Rating: 92
Author: gmSelf | Rating: 92
Author: gotwineSelf | Rating: 93
Author: VinocholicSelf | Rating: 94
Author: Owens JackSelf | Rating: 95
Balanced nose of cooked cherry, licorice & a hint of mustiness. Rich and smooth palate with a lingering finish. The balance seemed ideal at this point in time.Drink Dates: 2016-2025Author: Charles M71Self | Rating: 93
Consumed at Sierra Briganti. Pop and pour, long and powerful but very smooth with sweet oak tannin. Drinking well but I think it is too early. I will open the next bottle in 5 years.Author: johnswuSelf | Rating: 93
Elegant, fruity, sweet tannins, and full body-- Ready to drinkAuthor: HecwinesSelf | Rating: 93
Fresh, fragrant, wonderful. Modern... atypical for the 2003 vintage but excellent and quite well-grounded in P-C. Full bodied, room to grow. I rate it behind the 1996 and the 2005, but that is no shame!Drink Dates: 2012-2027Author: Miguel LSelf | Rating: 94
Full bodied deep purple in color. A powerful dense wine with strong tannins and low acidity. The bouquet mixes earthiness with black currant, licorice and meats. On the palate it opens up and is a dense powerful wine with a lingering finish. Will probably even better in 5-10 yearsAuthor: StefanBoedekerSelf | Rating: 94
Gorgeous raspberry, licorice and currant with hints of toasted oak. Full-bodied, with silky tannins and lots of currant and berry character. Refined. Long, long finish.Drink Dates: 2010-2030Author: Stefan NSelf | Rating: 94
Great, coming aroundAuthor: PatrickSelf | Rating: 93
Let it breath and Wow, what a nice wine. Nice easy mouth, good flavor and lasting finishDrink Dates: 2013Author: FDCDCSelf | Rating: 92
My favorite of the young PCs, this wine paid some homage to the older style with its softer tannins and calm structure. The big black currant and coffee were still there, but should mellow with time and integrate well with the tannin and acid.Drink Dates: 2014-2030Author: JMC22Self | Rating: 94
This excellent pontet canet is entering to prime drinking. Medium to full body on palate. Great aromas of red fruits as cherry currant and then a sniff of a classic pauillac. This is wine with extraordinary balance, great depth an unremarkable finesse. Getting airing for more than 30 min and will gain complexities, new aromas and more depth even feels heavier....this wine stills years ahead of great drinking. Opens now for freshness and glamour of this all around Pauillac.Drink Dates: 2013-2025Author: Jito72Self | Rating: 88
This is probably the 10th bottle of this wine I've enjoyed. The 2003 vintage in Bordeaux was famous for being ultra-ripe, due to the extreme heat wave that swept through the region that summer. The result was big, full-bodied, flavorful wines that drink more like Napa Cabs than red Bordeaux. Unfortunately, this bottle showed sign of fading - interesting, in that every one of the 10 bottles I've had until now were full, ripe and almost over-the-top. Still, this wine continues to express its terroir, with its trademark notes of black cherry, tarragon, leather and a hint of clove, however the finish is quite short. Drink all bottles by end of 2016.Drink Dates: 2009-2016Author: PurpleTeeth
One of eighteen Fifth Growth estates, Chateau Pontet-Canet is located in the northern end of the Pauillac appellation, and has one of the largest production volumes in the region. The vineyards date to the early 18th century, and are planted on extremely gravelly, well-draining soil, typical of the best vineyards in Bordeaux. Plantings are predominantly Cabernet Sauvignon, Merlot, Cabernet Franc, and Petit Verdot. Chateau Pontet-Canet wines are very concentrated, yet elegant, and have tremendous aging potential. The estate produces a second wine, Les Hauts de Pontet, as well as an additional red blend called Benjamin de Pontet.
See other similar producers:Chateau Climens,Chateau Mission Haut Brion,Chateau Lagrange
See other similar producers:Chateau Climens,Chateau Mission Haut Brion,Chateau Lagrange
Located in the southwest of France, Bordeaux is the single largest fine-wine-producing region in the world, with more than 15,000 growers spread over 57 appellations and more than 700 million bottles produced annually. The region boasts a two-thousand-year winemaking history and some of the wine world's most recognized and highly sought-after names. Red Bordeaux blends comprise eighty percent of production, but dry and sweet whites are also well-known. The region is divided into the Left and Right Banks (of the Dordogne River); Cabernet Sauvignon prevails in the former and Merlot in the latter.
Collector Data For This Wine
- 5421 bottles owned
- 701 collectors
- Average collector rating: 93
(Out of 701 collectors)