Fine Wine 100 Index
The WinePrices Fine Wine 100 Index is the most representative price index of fine wines. It is based on the most actively traded wines at global auctions as compiled by WinePrices.com.
Fine Wine Indexes
| Fine Wine 100 Index | DJIA |
Feb 2010 Summary
| Current Index Value | 191.73 |
| ∆ vs. previous month | -14.3% |
| ∆ YTD | 3.6% |
| ∆ year on year | 37.6% |
| Index component activity percentage | 99.0% |
| Index component activity percentage* | 94.5% |
| Average lots per active component | 7.2 |
| Average monthly lots per active component* | 7.6 |
| * Since inception. | |
Index Components
| Bordeaux | 89.9% |
| California | 5.1% |
| Northern Rhone | 2.0% |
| South Australia | 1.0% |
| Southern Rhone | 1.0% |
| Tuscany | 0.1% |
| Fine Wine 100 Index | DJIA |
Jan 2010 Summary
| Current Index Value | 223.67 |
| ∆ vs. previous month | 20.8% |
| ∆ YTD | 20.8% |
| ∆ year on year | 63.8% |
| Index component activity percentage | 96.0% |
| Index component activity percentage* | 94.4% |
| Average lots per active component | 5.7 |
| Average monthly lots per active component* | 7.6 |
| * Since inception. | |
Index Components
| Bordeaux | 89.9% |
| California | 5.1% |
| Northern Rhone | 2.0% |
| South Australia | 1.0% |
| Southern Rhone | 1.0% |
| Tuscany | 0.1% |
| Fine Wine 100 Index | DJIA |
Dec 2009 Summary
| Current Index Value | 185.12 |
| ∆ vs. previous month | -2.6% |
| ∆ YTD | 35.5% |
| ∆ year on year | 35.5% |
| Index component activity percentage | 94.0% |
| Index component activity percentage* | 94.4% |
| Average lots per active component | 6.0 |
| Average monthly lots per active component* | 7.6 |
| * Since inception. | |
Index Components
| Bordeaux | 89.9% |
| California | 5.1% |
| Northern Rhone | 2.0% |
| South Australia | 1.0% |
| Southern Rhone | 1.0% |
| Tuscany | 0.1% |
| Fine Wine 100 Index | DJIA |
Nov 2009 Summary
| Current Index Value | 190.18 |
| ∆ vs. previous month | -3.7% |
| ∆ YTD | 39.2% |
| ∆ year on year | 10.9% |
| Index component activity percentage | 94.0% |
| Index component activity percentage* | 96.9% |
| Average lots per active component | 5.8 |
| Average monthly lots per active component* | 7.5 |
| * Since inception. | |
Index Components
| Bordeaux | 89.9% |
| California | 5.1% |
| Northern Rhone | 2.0% |
| South Australia | 1.0% |
| Southern Rhone | 1.0% |
| Tuscany | 0.1% |
Records - of
Year |
Wine Name |
Auction Avg. Value |
Index Value |
||
|---|---|---|---|---|---|
| 1989 | Beaucastel - Chateauneuf du Pape | $181.82 | 133.20 | ||
| 1990 | Beausejour (St Emilion) | $720.13 | 164.46 | ||
| 1982 | Cheval Blanc | $979.29 | 145.90 | ||
| 1990 | Cheval Blanc | $1005.66 | 157.44 | ||
| 1995 | Cheval Blanc | $315.73 | 215.74 | ||
| 1998 | Cheval Blanc | $473.87 | 171.38 | ||
| 1982 | Cos d'Estournel | $302.50 | 159.05 | ||
| 1990 | Cos d'Estournel | $181.50 | 126.92 | ||
| 1994 | Dominus | $291.27 | 176.86 | ||
| 1982 | Ducru-Beaucaillou | $275.52 | 156.33 | ||
| 1982 | Gruaud Larose | $289.94 | 167.60 | ||
| 1986 | Gruaud Larose | $154.34 | 145.83 | ||
| 1994 | Harlan | $1043.18 | 158.15 | ||
| 1995 | Harlan | $636.94 | 147.66 | ||
| 1997 | Harlan | $1063.43 | 163.98 | ||
| 1982 | Haut-Brion | $707.70 | 223.04 | ||
| 1989 | Haut-Brion | $1183.56 | 228.29 | ||
| 1990 | Haut-Brion | $603.22 | 210.34 | ||
| 1995 | Haut-Brion | $332.31 | 211.55 | ||
| 2000 | Haut-Brion | $545.05 | 174.69 | ||
| 1978 | Jaboulet Aine, Paul - Hermitage La Chapelle | $968.50 | 163.89 | ||
| 1990 | Jaboulet Aine, Paul - Hermitage La Chapelle | $417.05 | 146.54 | ||
| 1982 | Lafite-Rothschild | $3874.13 | 639.98 | ||
| 1983 | Lafite-Rothschild | $495.83 | 347.80 | ||
| 1985 | Lafite-Rothschild | $596.60 | 322.59 | ||
| 1986 | Lafite-Rothschild | $1430.06 | 417.03 | ||
| 1989 | Lafite-Rothschild | $689.27 | 330.30 | ||
| 1990 | Lafite-Rothschild | $758.35 | 318.33 | ||
| 1995 | Lafite-Rothschild | $676.71 | 375.14 | ||
| 1996 | Lafite-Rothschild | $1146.88 | 403.77 | ||
| 1998 | Lafite-Rothschild | $700.29 | 438.36 | ||
| 2000 | Lafite-Rothschild | $1789.44 | 450.80 | ||
| 1959 | Latour | $1318.55 | 130.60 | ||
| 1961 | Latour | $2362.33 | 166.12 | ||
| 1970 | Latour | $449.81 | 113.30 | ||
| 1982 | Latour | $1631.60 | 266.40 | ||
| 1989 | Latour | $329.79 | 182.35 | ||
| 1990 | Latour | $751.89 | 155.62 | ||
| 1995 | Latour | $408.82 | 207.41 | ||
| 1996 | Latour | $619.30 | 271.55 | ||
| 2000 | Latour | $923.70 | 196.53 | ||
| 2000 | Leoville Barton | $148.62 | 125.41 | ||
| 1982 | Leoville Las Cases | $504.32 | 164.63 | ||
| 1986 | Leoville Las Cases | $307.00 | 146.47 | ||
| 1989 | Leoville Las Cases | $160.79 | 148.59 | ||
| 1990 | Leoville Las Cases | $254.73 | 145.25 | ||
| 1996 | Leoville Las Cases | $256.74 | 156.23 | ||
| 1982 | Lynch-Bages | $276.94 | 146.14 | ||
| 1985 | Lynch-Bages | $192.65 | 143.25 | ||
| 1989 | Lynch-Bages | $197.25 | 108.22 | ||
| 1990 | Lynch-Bages | $240.35 | 166.78 | ||
| 2000 | Lynch-Bages | $167.77 | 167.15 | ||
| 1982 | Margaux | $744.82 | 142.25 | ||
| 1983 | Margaux | $439.36 | 144.79 | ||
| 1985 | Margaux | $451.74 | 193.05 | ||
| 1986 | Margaux | $436.50 | 149.89 | ||
| 1989 | Margaux | $340.18 | 143.88 | ||
| 1990 | Margaux | $989.82 | 183.95 | ||
| 1995 | Margaux | $414.73 | 154.30 | ||
| 1996 | Margaux | $533.92 | 168.56 | ||
| 1998 | Margaux | $248.37 | 216.77 | ||
| 2000 | Margaux | $889.84 | 185.04 | ||
| 1982 | Mission Haut-Brion | $852.87 | 241.39 | ||
| 1989 | Mission Haut-Brion | $872.74 | 228.78 | ||
| 1990 | Mission Haut-Brion | $332.94 | 127.00 | ||
| 2000 | Mission Haut-Brion | $585.73 | 174.32 | ||
| 1990 | Montrose | $471.67 | 145.08 | ||
| 1982 | Mouton-Rothschild | $1167.63 | 200.17 | ||
| 1983 | Mouton-Rothschild | $228.25 | 170.70 | ||
| 1985 | Mouton-Rothschild | $284.66 | 110.77 | ||
| 1986 | Mouton-Rothschild | $801.10 | 208.34 | ||
| 1988 | Mouton-Rothschild | $270.07 | 158.61 | ||
| 1989 | Mouton-Rothschild | $307.46 | 155.97 | ||
| 1990 | Mouton-Rothschild | $309.62 | 164.91 | ||
| 1995 | Mouton-Rothschild | $300.92 | 192.75 | ||
| 1996 | Mouton-Rothschild | $328.18 | 207.25 | ||
| 1998 | Mouton-Rothschild | $310.99 | 242.17 | ||
| 2000 | Mouton-Rothschild | $854.59 | 260.71 | ||
| 1989 | Palmer | $311.69 | 195.28 | ||
| 1998 | Penfolds - Grange (Grange Hermitage) | $372.28 | 159.69 | ||
| 1970 | Petrus | $1374.93 | 128.86 | ||
| 1975 | Petrus | $1449.28 | 175.80 | ||
| 1982 | Petrus | $3625.36 | 180.04 | ||
| 1989 | Petrus | $3024.97 | 188.97 | ||
| 1990 | Petrus | $3020.29 | 191.08 | ||
| 1995 | Petrus | $1413.32 | 209.35 | ||
| 1989 | Pichon Baron | $223.89 | 117.30 | ||
| 1990 | Pichon Baron | $223.59 | 145.14 | ||
| 1982 | Pichon Lalande | $575.32 | 166.95 | ||
| 1983 | Pichon Lalande | $187.88 | 151.51 | ||
| 1986 | Pichon Lalande | $210.68 | 141.56 | ||
| 1989 | Pichon Lalande | $169.00 | 150.54 | ||
| 1990 | Pichon Lalande | $142.04 | 134.80 | ||
| 1995 | Pichon Lalande | $142.86 | 133.40 | ||
| 2000 | Pichon Lalande | $184.12 | 117.18 | ||
| 1985 | San Guido - Sassicaia | $910.66 | 82.85 | Weakest Performance |
|
| 1996 | Screaming Eagle - Cabernet Sauvignon | $1908.58 | 182.62 | ||
| 1967 | Yquem | $1596.55 | 206.85 | Best Performance |
|
| 1975 | Yquem | $635.26 | 109.70 | ||
| 1990 | Yquem | $431.28 | 131.08 |
