Fine Wine Indexes
- Overview
- Summary Results
- Fine Wine 100
- Fine Wine 250
- Bordeaux First Growth 100
- California 100
- Rhone 50
- Burgundy 50
- Italy 25
- Australia 20
- Port 10
Bordeaux First-Growth 100 Index
Bordeaux First-Growths have historically been the anchor for most wine investment portfolios. The WinePrices Bordeaux First-Growth 100 Index includes components that represent the most actively traded First-Growth wines in global auctions as compiled by WinePrices.com.
January 2010 Summary
| Current Index Value | 246.21 |
| ∆ vs. previous month | 21.9% |
| ∆ YTD | 21.9% |
| ∆ year on year | 76.2% |
| Index component activity percentage | 71.0% |
| Index component activity percentage from inception* | 87.2% |
| Average lots per active component | 6.0 |
| Average monthly lots per active component since inception* | 6.6 |
| *Excludes months with no auctions held | |
Download the entire Bordeaux First-Growth 100 Index report in Excel format, including complete data series and a detailed list of index components.
Bordeaux First-Growth 100 Index vs. DJIA

Index Components
| Regional Weighting | |
| Bordeaux | 100% |
| Wine Name | January 2010 Auction Avg. Value |
January 2010 Index Value |
||
| 1959 Haut-Brion | $1687.05 | 215.83 | ||
| 1961 Haut-Brion | $2031.00 | 196.99 | ||
| 1966 Haut-Brion | $146.00 | 78.07 | ||
| 1970 Haut-Brion | $132.74 | 96.97 | ||
| 1982 Haut-Brion | $1076.34 | 339.22 | ||
| 1985 Haut-Brion | $410.97 | 191.46 | ||
| 1986 Haut-Brion | $366.08 | 176.00 | ||
| 1988 Haut-Brion | $236.74 | 133.12 | ||
| 1989 Haut-Brion | $1460.23 | 281.65 | ||
| 1990 Haut-Brion | $651.97 | 227.34 | ||
| 1994 Haut-Brion | $247.02 | 232.43 | ||
| 1995 Haut-Brion | $397.65 | 253.15 | ||
| 1996 Haut-Brion | $335.32 | 222.64 | ||
| 1998 Haut-Brion | $446.15 | 266.38 | ||
| 2000 Haut-Brion | $808.65 | 259.18 | ||
| 1945 Lafite-Rothschild | $1424.56 | 252.67 | ||
| 1959 Lafite-Rothschild | $3137.84 | 166.90 | ||
| 1961 Lafite-Rothschild | $1035.74 | 210.94 | ||
| 1966 Lafite-Rothschild | $315.00 | 245.13 | ||
| 1970 Lafite-Rothschild | $398.33 | 388.47 | ||
| 1975 Lafite-Rothschild | $429.11 | 206.40 | ||
| 1976 Lafite-Rothschild | $484.00 | 304.95 | ||
| 1979 Lafite-Rothschild | $411.75 | 308.10 | ||
| 1982 Lafite-Rothschild | $3646.46 | 602.37 | ||
| 1983 Lafite-Rothschild | $784.46 | 550.25 | ||
| 1985 Lafite-Rothschild | $842.86 | 455.76 | ||
| 1986 Lafite-Rothschild | $1472.10 | 429.29 | ||
| 1988 Lafite-Rothschild | $733.00 | 347.49 | Best Performance |
|
| 1989 Lafite-Rothschild | $764.76 | 366.47 | ||
| 1990 Lafite-Rothschild | $875.41 | 367.47 | ||
| 1995 Lafite-Rothschild | $824.39 | 457.01 | ||
| 1996 Lafite-Rothschild | $1320.17 | 464.78 | ||
| 1998 Lafite-Rothschild | $770.02 | 482.01 | ||
| 1999 Lafite-Rothschild | $676.62 | 524.97 | ||
| 2000 Lafite-Rothschild | $1993.63 | 502.24 | ||
| 2001 Lafite-Rothschild | $638.68 | 497.35 | ||
| 1945 Latour | $3120.00 | 195.58 | ||
| 1949 Latour | $2013.00 | 127.48 | ||
| 1959 Latour | $1597.62 | 158.24 | ||
| 1961 Latour | $2667.16 | 187.56 | ||
| 1964 Latour | $229.49 | 88.94 | ||
| 1966 Latour | $776.70 | 198.29 | ||
| 1970 Latour | $478.00 | 120.40 | ||
| 1975 Latour | $204.00 | 131.02 | ||
| 1978 Latour | $203.10 | 108.54 | Weakest Performance |
|
| 1982 Latour | $2351.64 | 383.97 | ||
| 1983 Latour | $366.08 | 258.22 | ||
| 1985 Latour | $532.25 | 270.53 | ||
| 1986 Latour | $428.97 | 245.29 | ||
| 1988 Latour | $392.23 | 217.69 | ||
| 1989 Latour | $398.66 | 220.43 | ||
| 1990 Latour | $900.69 | 186.41 | ||
| 1994 Latour | $240.00 | 210.91 | ||
| 1995 Latour | $520.72 | 264.19 | ||
| 1996 Latour | $783.11 | 343.38 | ||
| 1998 Latour | $388.26 | 377.50 | ||
| 1999 Latour | $300.00 | 244.73 | ||
| 2000 Latour | $1088.71 | 231.64 | ||
| 1959 Margaux | $741.99 | 132.26 | ||
| 1961 Margaux | $650.23 | 69.50 | ||
| 1978 Margaux | $200.00 | 115.23 | ||
| 1979 Margaux | $278.83 | 100.78 | ||
| 1981 Margaux | $183.52 | 106.07 | ||
| 1982 Margaux | $937.54 | 179.06 | ||
| 1983 Margaux | $599.26 | 197.48 | ||
| 1985 Margaux | $451.74 | 193.05 | ||
| 1986 Margaux | $579.27 | 198.91 | ||
| 1988 Margaux | $345.49 | 166.48 | ||
| 1989 Margaux | $381.51 | 161.36 | ||
| 1990 Margaux | $1176.77 | 218.69 | ||
| 1993 Margaux | $234.38 | 182.32 | ||
| 1994 Margaux | $248.95 | 186.19 | ||
| 1995 Margaux | $468.51 | 174.32 | ||
| 1996 Margaux | $630.56 | 199.07 | ||
| 1997 Margaux | $218.12 | 196.31 | ||
| 1998 Margaux | $326.05 | 284.56 | ||
| 1999 Margaux | $283.75 | 250.80 | ||
| 2000 Margaux | $1067.98 | 222.09 | ||
| 1945 Mouton-Rothschild | $12551.36 | 360.77 | ||
| 1959 Mouton-Rothschild | $2667.16 | 249.35 | ||
| 1961 Mouton-Rothschild | $1904.00 | 182.89 | ||
| 1970 Mouton-Rothschild | $192.65 | 186.37 | ||
| 1975 Mouton-Rothschild | $163.31 | 152.00 | ||
| 1978 Mouton-Rothschild | $160.00 | 144.30 | ||
| 1981 Mouton-Rothschild | $144.00 | 125.87 | ||
| 1982 Mouton-Rothschild | $1514.08 | 259.57 | ||
| 1983 Mouton-Rothschild | $366.08 | 273.77 | ||
| 1985 Mouton-Rothschild | $380.20 | 147.95 | ||
| 1986 Mouton-Rothschild | $973.52 | 253.18 | ||
| 1988 Mouton-Rothschild | $276.31 | 162.28 | ||
| 1989 Mouton-Rothschild | $383.38 | 194.48 | ||
| 1990 Mouton-Rothschild | $351.14 | 187.02 | ||
| 1993 Mouton-Rothschild | $183.00 | 171.13 | ||
| 1994 Mouton-Rothschild | $287.63 | 263.59 | ||
| 1995 Mouton-Rothschild | $387.41 | 248.15 | ||
| 1996 Mouton-Rothschild | $433.84 | 273.98 | ||
| 1997 Mouton-Rothschild | $239.00 | 211.20 | ||
| 1998 Mouton-Rothschild | $403.45 | 314.17 | ||
| 1999 Mouton-Rothschild | $334.60 | 301.77 | ||
| 2000 Mouton-Rothschild | $1145.46 | 349.45 |
