|
|
Côte-Rôtie – The La Las |
October 8, 2009 |
|
|
| Featured wines |
| Year |
Wine |
Color |
Size |
# of Sellers |
Total Qty. Available |
Suggested Bid Price |
|
|
| 1988 | Guigal, E - Cote-Rotie La Landonne |  | 750ml | 5 | 16 | $895.00 | |
|
| 1990 | Guigal, E - Cote-Rotie La Landonne |  | 750ml | 7 | 16 | $895.00 | |
|
| 1991 | Guigal, E - Cote-Rotie La Landonne |  | 750ml | 6 | 14 | $725.00 | |
|
| 1995 | Guigal, E - Cote-Rotie La Landonne |  | 750ml | 4 | 16 | $345.00 | |
|
| 1996 | Guigal, E - Cote-Rotie La Landonne |  | 750ml | 5 | 12 | $249.00 | |
|
| 1997 | Guigal, E - Cote-Rotie La Landonne |  | 750ml | 5 | 14 | $395.00 | |
|
| 1999 | Guigal, E - Cote-Rotie La Landonne |  | 750ml | 6 | 13 | $749.00 | |
|
| 2003 | Guigal, E - Cote-Rotie La Landonne |  | 750ml | 8 | 12 | $595.00 | |
|
| 1988 | Guigal, E - Cote-Rotie La Mouline |  | 750ml | 6 | 12 | $995.00 | |
|
| 1995 | Guigal, E - Cote-Rotie La Mouline |  | 750ml | 8 | 27 | $445.00 | |
|
| 1998 | Guigal, E - Cote-Rotie La Mouline |  | 750ml | 7 | 32 | $399.00 | |
|
| 1999 | Guigal, E - Cote-Rotie La Mouline |  | 750ml | 8 | 23 | $649.00 | |
|
| 2003 | Guigal, E - Cote-Rotie La Mouline |  | 750ml | 8 | 15 | $649.00 | |
|
| 1988 | Guigal, E - Cote-Rotie La Turque |  | 750ml | 7 | 19 | $849.00 | |
|
| 1991 | Guigal, E - Cote-Rotie La Turque |  | 750ml | 5 | 12 | $899.00 | |
|
| 1995 | Guigal, E - Cote-Rotie La Turque |  | 750ml | 7 | 25 | $495.00 | |
|
| 1997 | Guigal, E - Cote-Rotie La Turque |  | 750ml | 6 | 12 | $325.00 | |
|
| 1998 | Guigal, E - Cote-Rotie La Turque |  | 750ml | 8 | 14 | $475.00 | |
|
| 1999 | Guigal, E - Cote-Rotie La Turque |  | 750ml | 7 | 18 | $649.00 | |
|
| 2003 | Guigal, E - Cote-Rotie La Turque |  | 750ml | 10 | 14 | $649.00 | |
|
|
|
|
What is the Marketplace?
 |
The Vinfolio Marketplace is the world's largest online fine wine source managed by Vinfolio. |
 |
Over 40,000 wines available - learn how to find the wines you want. |
 |
Private sellers mark their wines for sale in VinCellar, Vinfolio's free online cellar management application, and can set an “asking price” and enable auto-accept of bids to ensure faster transactions (if wine is in Vinfolio storage). |
 |
No advance physical transfer of wine is required prior to marking wine for sale. |
 |
Wine sold from Vinfolio storage incurs a 15% seller's commission vs. 20% from other locations. |
 |
Buyers place bids on wines and there is no buyer's premium. |
 |
Vinfolio is the intermediary and all wines must pass our stringent inspection guidelines. |
 |
After a bid is accepted, fulfillment averages about a week for wines in Vinfolio storage and 3-4 weeks for wines stored offsite. |
|
|
|
|
|